
















































Property Attributes
- MLS#2077419
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- Area502 - South West
- NeighborhoodSUMMERLIN VILLAGE 18 PHASE 1 U
- Zip89135
- StyleCustom
- Year Built2006
- Taxes33277
- Price$ 5,950,000
- Bedrooms9
- Full Bathrooms9
- Half Bathrooms3
- Sqr Footage13053
- Lot Size0.9 Acres
Listing Provided Courtesy Of:
Ivan G Sher with BHHS Nevada Properties.
Data Source:
GLVAR
Property Description
Extraordinary Ridges double-gated estate over 13K sqft, nearly 1-acre lot. Outstanding architecture and design that commands attention. Strip & Mountain views. Exquisite stone and natural earth elements t/o. Full outdoor kitchen and tremendous outdoor living space. Movie theater, wine bar, wellness room, sky loft, elevator, home automation, resort-style bedrooms, office, wraparound balcony, multiple entertainment areas, courtyard and more.
Elementary School | Middle School | High School |
---|---|---|
Goolsby Judy & John Elementary School | Fertitta Frank & Victoria Middle School | Durango High School |
Price History | |
---|---|
7/29/2020 | Listed $5,950,000 |
General Features
Appliances | Built-In Electric Oven, Double Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Warming Drawer, Wine Refrigerator |
---|---|
Architectural Style | Custom |
Association Amenities | Fitness Center, Golf Course, Gated, Pool, Guard, Spa/Hot Tub, Security, Tennis Court(s) |
Association Fee Includes | Association Management, Maintenance Grounds, Security |
Association Name | The Ridges |
Association Y/N | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric, High Efficiency, 2 Units |
Current Use | Residential |
Development Name | The Ridges |
Electric | Photovoltaics None |
Elementary School | Goolsby Judy & John, Goolsby Judy & John |
Energy Efficient | Windows, HVAC |
Exterior Features | Balcony, Barbecue, Courtyard, Patio |
Facing Direction | South |
Flooring | Carpet, Hardwood, Marble |
Garage Spaces | 6 |
Garage Y/N | Yes |
HOA Fee | 535 |
HOA Fee Frequency | Monthly |
Heating | Gas, High Efficiency, Multiple Heating Units |
High School | Durango |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Elevator, Programmable Thermostat |
Levels | Three Or More |
MLS Area | 502 - South West |
Middle/Junior High School | Fertitta Frank & Victoria |
Other Structures | Guest House |
Parking Features | Finished Garage, Garage Door Opener, Shelves, Storage |
Patio/Porch Features | Balcony, Covered, Patio |
Pool Features | In Ground, Negative Edge, Private, Waterfall |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Metal |
Rooms | Loft, Living Room, Kitchen, Family Room, Dining Room, Den, Bedroom 5, Bedroom 4, Bedroom 3, Bedroom 2, Master Bathroom, Master Bedroom |
Security Features | Security System Owned, Gated Community |
Sewer | Public Sewer |
Spa Features | In Ground |
Subdivision Name | SUMMERLIN VILLAGE 18 PHASE 1 U |
Terms | Cash, Conventional |
Total Rooms | 12 |
Utilities | Cable Available |
View | City, Mountain(s), Strip View |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2077419 |
Virtual Tour | https://youtu.be/zsHQt5u8Ofs |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 16 |
Fireplace Features | Family Room, Gas, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 9 |
Half Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Main Level, Upper Level |
Living Area | 13053 |
Total Baths | 12 |
Total Bedrooms | 9 |
Total Fireplaces | 7 |
Window Features | Low Emissivity Windows |
Exterior Features
Fencing | Block, Back Yard, Full, Wrought Iron |
---|---|
Horse Amenities | None |
Lot Features | 1 to 5 Acres, Landscaped |
Lot Size Acres | 0.9 |
Lot Size Area | 0.9 |
Lot Size Square Feet | 39204 |
Lot Size Units | Acres |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 18x18 | Upstairs,Walk-In Closet(s),With Bath | ||
Bedroom 3 | 18x17 | Upstairs,Walk-In Closet(s),With Bath | ||
Bedroom 4 | 16x15 | Downstairs,Walk-In Closet(s),With Bath | ||
Bedroom 5 | 17x17 | Downstairs,Walk-In Closet(s),With Bath | ||
Den | 30x25 | |||
Dining Room | 20x16 | Dining Area,Formal Dining Room | ||
Family Room | 30x30 | 2 Family Room +,2 or More Family Rooms,Downstairs,Separate Family Room | ||
Kitchen | Breakfast Bar/Counter,Breakfast Nook/Eating Area,Custom Cabinets,Garden Window,Granite Countertops,Island,Marble/Stone Flooring,Walk-in Pantry | |||
Living Room | 30x30 | Formal,Front,Vaulted Ceiling | ||
Loft | Other | |||
Master Bathroom | Double Sink,Make Up Table,Steam Shower,Tub With Jets | |||
Master Bedroom | 30x30 | Balcony,Pbr Separate From Other,Sitting Room,Upstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool