
Property Attributes
- MLS#2209984
- TypeHigh Rise
- CountyCLARK
- CityLas Vegas
- NeighborhoodPark Towers At Hughes Center Amd
- Zip89169
- StyleHigh Rise
- Year Built2000
- Taxes$ 8055
- Price$ 1,395,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2055
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
A Park Towers Gem! This highly sought after unit features a rare, massive wrap around balcony with views of lush, manicured lansdscaping and the Las Vegas Strip. Interior features include an open and functional floor plan with large windows, stone and hardwood flooring with inlays and modern features throughout. The kitchen is incredible complete with Quartz counter tops, stainless steel appliances and plenty of cabinet space. The master bedroom is spacious with a custom built walk in closet and bath with separate shower, soaking tub and dual sinks with vanity. Located in the Hughes Center close to dining, shopping and the famous Las Vegas Strip, Park Towers offers a luxurious lifestyle with first class building amenities like no other. This is a must see!
Elementary School | Middle School | High School |
---|---|---|
Paradise Elementary School | Orr William E. Middle School | Valley High School |
Price History | |
---|---|
7/7/2020 | Listed $1,395,000 |
General Features
Appliances | Built-In Electric Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s), Wine Refrigerator, Washer |
---|---|
Architectural Style | High Rise |
Association Amenities | Business Center, Fitness Center, Media Room, Barbecue, Pool, Pet Restrictions, Spa/Hot Tub, Security, Tennis Court(s) |
Association Fee Includes | Association Management, Common Areas, Gas, Maintenance Grounds, Security, Taxes, Trash, Water |
Association Name | Park Towers |
Association Y/N | Yes |
Building Name | PARK TOWERS |
Community Features | Pool |
Cooling | Electric |
Electric | Photovoltaics None |
Elementary School | Paradise, Paradise |
Energy Efficient | Windows |
HOA Fee | 2639 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Valley |
Interior Features | Window Treatments, Programmable Thermostat |
Listing Agent State License | S.0045617 |
Location | STRIP ADJACNT |
Middle/Junior High School | Orr William E. |
Patio/Porch Features | Terrace |
Pets Allowed | Number Limit, Size Limit, Yes |
Pool Features | Association, Community |
Property Condition | Resale |
Property Type | High Rise |
Security Features | Closed Circuit Camera(s), Floor Access Control |
Status | Active |
Structure Type | High Rise |
Subdivision Name | Park Towers At Hughes Center Amd |
Terms | Cash, Conventional |
Total Rooms | 6 |
Utilities | Cable Available |
View | City, Mountain(s), Pool, Strip View |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2209984 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 2 |
Flooring | Ceramic Tile, Hardwood |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Laundry Closet |
Total Baths | 3 |
Total Bedrooms | 2 |
Unit Location | Custom, Floor to Ceiling Windows |
Window Features | Tinted Windows |
Exterior Features
Living Area | 2055 |
---|---|
Builder Model | A |
Lot Size Units | Acres |
Parking Features | Underground, Valet |
Total Parking | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12X14 | Ceiling Fan,Walk-In Closet(s),With Bath | ||
Dining Room | 15X19 | Dining Area | ||
Kitchen | Breakfast Bar/Counter,Breakfast Nook/Eating Area,Custom Cabinets,Island,Lighting Recessed,Marble/Stone Countertops,Stainless Steel Appliances,Tile Flooring | |||
Living Room | 27X19 | Entry Foyer,Rear | ||
Master Bathroom | Double Sink,Make Up Table,Separate Shower,Separate Tub | |||
Master Bedroom | 20X14 | Ceiling Fan,Custom Closet,Mbr Separate From Other,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool