









































Property Attributes
- MLS#2242889
- TypeRentals
- CountyCLARK
- CityHenderson
- Area602 - Henderson
- NeighborhoodShenandoah Ridge-Amd
- Zip89074
- StyleOne Story
- Price$ 3,600
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1364
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Joseph Modig with eXp Realty.
Data Source:
GLVAR
Property Description
This furnished house is very well maintained by a responsible owner. The home features three bedrooms, two baths w/ open floorplan. Easy access to major streets, shopping, schools, and all major public amenities.
Elementary School | Middle School | High School |
---|---|---|
Roberts Aggie Elementary School | Lunds School Middle School | Silverado High School |
Price History | |
---|---|
11/5/2020 | Listed $3,600 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
---|---|
Architectural Style | One Story |
Association Amenities | None |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Development Name | Green Valley South |
Elementary School | Cox David, Roberts Aggie |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile, Linoleum, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Silverado |
Interior Features | Window Treatments |
MLS Area | 602 - Henderson |
Middle/Junior High School | Lunds School |
Parking Features | Attached, Garage |
Pets Allowed | No |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Roof | Tile |
Stories | 1 |
Subdivision Name | Shenandoah Ridge-Amd |
Total Rooms | 4 |
Utilities | Cable Available |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2242889 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1364 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Plantation Shutters |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Square Feet | 7405 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool