



























Property Attributes
- MLS#2260095
- TypeSingle Family
- CountyCLARK
- CityBoulder City
- Area701 - Boulder City
- NeighborhoodBoulder City
- Zip89005
- StyleTwo Story
- Year Built1985
- Taxes4740
- Price$ 1,395,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5297
- Lot Size1.84 Acres
Listing Provided Courtesy Of:
Chelsea Loudin Scheppmann with Plaza Realty.
Data Source:
GLVAR
Property Description
B-Hill custom home, built to maximize the views! Living area on main level, with no steps. Additional living area accessible with lower driveway or interior staircase. Lot layout is fabulous for your potential design ideas: gated entrance, RV garage, Pool/Spa.
Elementary School | Middle School | High School |
---|---|---|
King Martha Elementary School | Garrett Elton M. Middle School | Boulder City High School |
Price History | |
---|---|
1/7/2021 | Listed $1,395,000 |
General Features
Appliances | Built-In Electric Oven, Dryer, Dishwasher, ENERGY STAR Qualified Appliances, Electric Cooktop, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Water Heater, Washer |
---|---|
Architectural Style | Two Story |
Attached Garage | Yes |
Carport Spaces | 2 |
Carport Y/N | Yes |
Construction Materials | Block, Frame, Stucco |
Cooling | Central Air, Electric |
Current Use | Residential |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Mitchell Andrew, King Martha |
Energy Efficient | Windows |
Exterior Features | Deck, Porch, Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | West |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Boulder City |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Window Treatments |
MLS Area | 701 - Boulder City |
Middle/Junior High School | Garrett Elton M. |
Parking Features | Attached Carport, Attached, Direct Access, Exterior Access Door, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Deck, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Pitched, Tile |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Boulder City |
Terms | Cash, Conventional, Owner Will Carry |
Total Rooms | 3 |
Utilities | Underground Utilities |
View | City |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2260095 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 6 |
Fireplace Features | Great Room, Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 5297 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Unit Location | 2 Level |
Window Features | Double Pane Windows |
Exterior Features
Fencing | None |
---|---|
Horse Amenities | None |
Lot Features | 1 to 5 Acres, Drip Irrigation/Bubblers, Desert Landscaping, Landscaped |
Lot Size Acres | 1.84 |
Lot Size Area | 1.84 |
Lot Size Square Feet | 80150 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool