

























Property Attributes
- MLS#2268348
- TypeCondos
- CountyCLARK
- CityLas Vegas
- Area503 - South West
- NeighborhoodKeys Condo
- Zip89118
- StyleTwo Story
- Year Built1992
- Taxes536
- Price$ 165,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage965
Listing Provided Courtesy Of:
Timea Szepesi-Gabay with Realty ONE Group, Inc.
Data Source:
GLVAR
Property Description
1st Floor Unit, Just a few minutes from the strip. Gated Community, Custom Tile Flooring, Freshly Painted, Ceiling Fans Throughout, Covered Patio Area. All Appliances, Altogether Cozy.
Elementary School | Middle School | High School |
---|---|---|
Jydstrup Helen Elementary School | Sawyer Grant Middle School | Durango High School |
Price History | |
---|---|
2/7/2021 | Listed $165,000 |
General Features
Appliances | Convection Oven, Dryer, Electric Range, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Basketball Court, Clubhouse, Fitness Center, Gated, Barbecue, Pool, Spa/Hot Tub |
Association Fee Includes | Maintenance Grounds |
Association Name | Keys Condo |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Jydstrup Helen, Jydstrup Helen |
Exterior Features | Patio |
Facing Direction | East |
Flooring | Tile |
HOA Fee | 188 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Durango |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs |
MLS Area | 503 - South West |
Middle/Junior High School | Sawyer Grant |
Parking Features | Assigned, Covered, Detached Carport, Guest |
Patio/Porch Features | Patio |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Master Bathroom, Living Room, Dining Room, Kitchen, Bedroom 2, Master Bedroom |
Security Features | Gated Community |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Keys Condo |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 6 |
Utilities | Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2268348 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 965 |
Total Baths | 2 |
Total Bedrooms | 2 |
Unit Location | 1 Level 1 Floor |
Window Features | Blinds |
Exterior Features
Fencing | None |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, None |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x12 | Ceiling Fan | ||
Dining Room | 7x9 | |||
Kitchen | Breakfast Bar/Counter,Custom Cabinets | |||
Living Room | 16x15 | Front | ||
Master Bathroom | Tub/Shower Combo | |||
Master Bedroom | 12x12 | Ceiling Fan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool