
























Property Attributes
- MLS#2268663
- TypeSingle Family
- CountyCLARK
- CityMount Charleston
- Area802 - Mt. Charleston-Lee Canyon
- NeighborhoodCamp Lady Of The Snows
- Zip89124
- StyleTwo Story
- Year Built1993
- Taxes2303
- Price$ 565,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2136
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Darin Marques with Huntington & Ellis, A Real Est.
Data Source:
GLVAR
Property Description
Awe Inspiring log cabin Home with impeccable views, nestled within beautiful mountains and Ponderosa Pines. Located in the gated Camp Lady of the Snow community and less than 2 miles from Lee Canyon Ski Resort. This 4 Bedroom, 3 Bath, open floor plan features a newly installed wood burning stove in a 2 sided stone fireplace, skylights, vaulted ceilings and wood paneling throughout. Newer roof and larger solar system added, with generator and battery bank, Propane and solar. A must see, Don't miss your opportunity to own this alpine getaway.
Elementary School | Middle School | High School |
---|---|---|
Indian Springs Elementary School | Indian Springs Middle School | Indian Springs High School |
Price History | |
---|---|
2/9/2021 | Listed $549,900 |
General Features
Appliances | Dryer, Disposal, Gas Range, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Gated |
Association Fee Includes | Security, Trash, Water |
Association Name | Camp Lady of Snows |
Association Y/N | Yes |
Cooling | Electric, None |
Development Name | None |
Electric | Photovoltaics Seller Owned, Generator |
Elementary School | Indian Springs, Indian Springs |
Energy Efficient | Solar Screens, Windows, Solar Features |
Exterior Features | Barbecue, Patio |
Facing Direction | South |
Flooring | Carpet, Laminate |
HOA Fee | 72 |
HOA Fee Frequency | Monthly |
Heating | Central, Propane, Wood, Wall Furnace |
High School | Indian Springs |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Skylights |
MLS Area | 802 - Mt. Charleston/Lee Canyon |
Middle/Junior High School | Indian Springs |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Pitched, Shingle |
Rooms | Living Room, Kitchen, Dining Room, Bedroom 4, Bedroom 3, Bedroom 2, Master Bathroom, Master Bedroom |
Security Features | Gated Community |
Sewer | Connected, Septic Tank |
Stories | 2 |
Subdivision Name | Camp Lady Of The Snows |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 8 |
View | Mountain(s) |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2268663 |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Bedroomspossible | 4 |
Fireplace Features | Living Room, Multi-Sided, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 2136 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Blinds, Double Pane Windows, Skylight(s) |
Exterior Features
Fencing | None |
---|---|
Horse Amenities | None |
Lot Features | Landscaped, < 1/4 Acre, Off Grid |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Square Feet | 7405 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Community/Coop, Shared Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 14x10 | Downstairs | ||
Bedroom 3 | 14X14 | With Bath | ||
Bedroom 4 | 14x14 | With Bath | ||
Dining Room | 17x10 | Kitchen/Dining Room Combo | ||
Kitchen | Breakfast Bar/Counter | |||
Living Room | 17x14 | Front | ||
Master Bathroom | ||||
Master Bedroom | 14x14 | Downstairs |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool