









Property Attributes
- MLS#2274496
- TypeCondos
- CountyCLARK
- CityLas Vegas
- Area402 - North West
- NeighborhoodOrchid Condo
- Zip89108
- StyleTwo Story
- Year Built1989
- Taxes575
- Price$ 150,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage997
Listing Provided Courtesy Of:
Shannon W Fitzpatrick with Movoto, Inc.
Data Source:
GLVAR
Property Description
Amazing opportunity for a spacious 2 bedroom, 2 bathroom condo with resort like settings at gated Canyon Creek Villas. Newer granite couner top, backsplash, breakfast bar, refinished cabinets, carpet and wood like laminate flooring, crown moldings, primary bedroom has large walk in closet, fireplace in family room and balcony.
Elementary School | Middle School | High School |
---|---|---|
Bunker Berkeley Elementary School | Molasky I Middle School | Cimarron-Memorial High School |
Price History | |
---|---|
3/11/2021 | Listed $150,000 |
General Features
Appliances | Disposal, Gas Range |
---|---|
Architectural Style | Two Story |
Association Amenities | Gated, Pool |
Association Fee Includes | Association Management |
Association Name | Canyon Creek Villas |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Bunker Berkeley, Bunker Berkeley |
Exterior Features | Balcony |
Facing Direction | East |
Flooring | Carpet, Laminate |
HOA Fee | 225 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Cimarron-Memorial |
MLS Area | 402 - North West |
Middle/Junior High School | Molasky I |
Parking Features | Assigned, Detached Carport, One Space |
Patio/Porch Features | Balcony |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Security Features | Gated Community |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Orchid Condo |
Terms | Cash, Conventional |
Total Rooms | 5 |
Utilities | Electricity Available |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2274496 |
Zoning Description | Multi-Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 2 |
Fireplace Features | Gas, Great Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 997 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Unit Location | 1 Level 2 Floor |
Window Features | Blinds |
Exterior Features
Fencing | None |
---|---|
Horse Amenities | None |
Lot Features | None |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool