












































Property Attributes
- MLS#2277164
- TypeSingle Family
- CountyCLARK
- CityHenderson
- Area606 - Henderson
- NeighborhoodKimball Hill Homes At South Edge Pod 2-3
- Zip89044
- StyleTwo Story
- Year Built2013
- Taxes2488
- Price$ 448,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2364
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Catherine Bowen with RE/Sys.
Data Source:
GLVAR
Property Description
HEND UPGRADED 2 STORY HOME IN THE INSPIRADA COMMUNITY WITH AMENITIES INCLUDED, POOLS, PARKS, TRAILS, 3 BEDROOMS PLUS DEN AND LOFT SPACE, GREAT ROOM WITH WOOD FLOOR, ISLAND KITCHEN, WI PANTRY, QUARTZ COUNTERS, CUSTOM BACKSPASH, PRIMARY BEDROOM WITH SITTING ROOM AREA, STAINLESS ENERGYSTAR APPLIANCES, ENERGY SMART HOME, 2.75 BATHS, 2 CAR GARAGE, PAVED PATIO PRIVATE YARD, FRONT PORCH.
Elementary School | Middle School | High School |
---|---|---|
Robert and Sandy ES | Del E. Middle School | Liberty High School |
Price History | |
---|---|
3/9/2021 | Listed $448,000 |
General Features
Appliances | Built-In Electric Oven, Dryer, Dishwasher, ENERGY STAR Qualified Appliances, Gas Cooktop, Disposal, Microwave, Refrigerator, Water Heater, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Playground, Park, Pool, Tennis Court(s) |
Association Fee Includes | Association Management, Recreation Facilities |
Association Name | Inspirada |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment |
Development Name | Inspirada |
Electric | Photovoltaics None, 220 Volts in Garage |
Elementary School | Ellis Robert & Sandy ES, Ellis, Robert and Sandy ES |
Energy Efficient | Windows |
Exterior Features | Porch, Patio, Private Yard |
Facing Direction | South |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Liberty |
MLS Area | 606 - Henderson |
Middle/Junior High School | Webb, Del E. |
Parking Features | Attached, Direct Access, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Private |
Patio/Porch Features | Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Bedroom 3, Bedroom 2, Master Bathroom, Master Bedroom, Loft, Kitchen, Den, Great Room |
Security Features | Prewired |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Kimball Hill Homes At South Edge Pod 2-3 |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 8 |
Utilities | Cable Available |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2277164 |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 5 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room, Upper Level |
Living Area | 2364 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Blinds, Low Emissivity Windows |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, None |
Lot Size Acres | 0.08 |
Lot Size Area | 0.08 |
Lot Size Square Feet | 3485 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x11 | Ceiling Light,Upstairs | ||
Bedroom 3 | 10x11 | Ceiling Light,Upstairs | ||
Den | 13x13 | |||
Great Room | 20x18 | Downstairs,Vaulted Ceiling | ||
Kitchen | Breakfast Bar/Counter,Breakfast Nook/Eating Area,Island,Man Made Woodor Laminate Flooring,Quartz Countertops,Stainless Steel Appliances,Walk-in Pantry | |||
Loft | 13x12 | Other | ||
Master Bathroom | Double Sink,Separate Shower,Tub | |||
Master Bedroom | 21x13 | Pbr Separate From Other,Sitting Room,Upstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool