
























Property Attributes
- MLS#2277737
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- Area504 - South West
- NeighborhoodSonata Within Pinnacle Peaks Phase 1
- Zip89139
- StyleTwo Story
- Year Built2005
- Taxes1695
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1855
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Eyob Negash with Elite Realty.
Data Source:
GLVAR
Property Description
A well maintained and upgraded 3 bedroom and 2.5 bathroom house in the center of southwest Las Vegas just minutes from big box stores, Sam's Club, Walmart, Bestbuy, Homedepot etc... Laminate wood flooring throughout downstairs, upgraded kitchen cabinets, granite counter, stainless steel appliances, home theater fully wired speakers throughout the house, patio cover, low maintenance desert landscaping at front and backyard, recently planted pine trees, concrete ground in the whole backyard, spa-like jetted tub in master bathroom and two walk-in closets in primary bedroom, built-in garage cabinets are just the few features this house has to offer.
Elementary School | Middle School | High School |
---|---|---|
Fine Mark L Elementary School | Lawrence Middle School | Sierra Vista High |
Price History | |
---|---|
3/11/2021 | Listed $365,000 |
General Features
Appliances | Dryer, Dishwasher, Gas Cooktop, Disposal, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | None |
Association Fee Includes | Maintenance Grounds |
Association Name | Coronado Ranch |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric |
Development Name | Coronado Ranch |
Electric | Photovoltaics None |
Elementary School | Fine Mark L, Fine Mark L |
Energy Efficient | Windows |
Exterior Features | Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | North |
Flooring | Carpet, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 25 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Sierra Vista High |
MLS Area | 504 - South West |
Middle/Junior High School | Lawrence |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Living Room, Kitchen, Dining Room, Bedroom 3, Bedroom 2, Master Bedroom |
Security Features | Prewired, Security System Owned |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Sonata Within Pinnacle Peaks Phase 1 |
Terms | Cash, Conventional |
Total Rooms | 6 |
Utilities | Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2277737 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Upper Level |
Living Area | 1855 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.07 |
Lot Size Area | 0.07 |
Lot Size Square Feet | 3049 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10X11 | Upstairs | ||
Bedroom 3 | 13X10 | Upstairs | ||
Dining Room | 10X10 | Kitchen/Dining Room Combo | ||
Kitchen | 12X12 | Garden Window,Granite Countertops,Island,Lighting Recessed | ||
Living Room | 19X15 | Built-In Entertainment Center,Formal,Front,Media Center,Surround Sound | ||
Master Bedroom | 19X17 | Ceiling Fan,Ceiling Light,Upstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool