




























Property Attributes
- MLS#2281050
- TypeCondos
- CountyCLARK
- CityHenderson
- Area602 - Henderson
- NeighborhoodLadera Villas Condo Flats
- Zip89074
- StyleTwo Story
- Year Built2007
- Taxes978
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1268
Listing Provided Courtesy Of:
Kathleen Choi with Nevada Real Estate Corp.
Data Source:
GLVAR
Property Description
Newer AC Unit (Year 2018 Sep). Newer Water Heater (Year 2018 Aug). Beautiful upgraded condo comes with a one-car garage. Stainless steel appliances, kitchen backsplash, two-tone paint. All Tiles. No carpet
Elementary School | Middle School | High School |
---|---|---|
Bartlett Selma Elementary School | Greenspun Middle School | Coronado High |
Price History | |
---|---|
3/24/2021 | Listed $249,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Gated, Pool |
Association Fee Includes | Sewer, Trash, Water |
Association Name | Loretta Bay |
Association Y/N | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Bartlett Selma, Bartlett Selma |
Exterior Features | Deck |
Facing Direction | East |
Flooring | Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 233 |
HOA Fee 2 | 22 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Coronado High |
Interior Features | Ceiling Fan(s) |
MLS Area | 602 - Henderson |
Middle/Junior High School | Greenspun |
Parking Features | Detached, Garage, Private, Guest |
Patio/Porch Features | Deck |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Living Room, Kitchen, Master Bedroom |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Ladera Villas Condo Flats |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 3 |
Utilities | Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2281050 |
Zoning Description | Multi-Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet |
Living Area | 1268 |
Total Baths | 2 |
Total Bedrooms | 3 |
Unit Location | 1 Level 2 Floor |
Window Features | Blinds |
Exterior Features
Fencing | None |
---|---|
Horse Amenities | None |
Lot Features | < 1/4 Acre |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | 10x9 | Stainless Steel Appliances | ||
Living Room | 15x12 | Front | ||
Master Bedroom | 20x12 | Balcony |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool