


















Property Attributes
- MLS#2281777
- TypeRentals
- CountyCLARK
- CityHenderson
- Area606 - Henderson
- NeighborhoodInspirada Pod 4-2
- Zip89044
- StyleOne Story
- Price$ 2,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2240
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Andrew A Chen with Evolve Realty.
Data Source:
GLVAR
Property Description
FULLY FURNISHED Single-story home in Inspirada! Located in a quiet neighborhood on a corner lot. Comes with everything you need to move in. Kitchen has Granite countertops, HUGE island with sink, stainless appliances. Gorgeous master bedroom/bath with walk-in closet. 3rd beroom is currently set up as an office. Gorgeous backyard with fully covered patio and relaxing seating. Must see to appreciate! Minimum 6-month lease. 1-year preferred.
Elementary School | Middle School | High School |
---|---|---|
Robert and Sandy ES | Del E. Middle School | Liberty High School |
Price History | |
---|---|
3/29/2021 | Listed $2,995 |
4/2/2021 | 2% - $2,950 |
General Features
Appliances | Built-In Gas Oven, Dishwasher, ENERGY STAR Qualified Appliances, Gas Cooktop, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | One Story |
Association Amenities | Basketball Court, Dog Park, Barbecue, Playground, Park, Pool, Tennis Court(s) |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Development Name | Inspirada |
Elementary School | Ellis Robert & Sandy ES, Ellis, Robert and Sandy ES |
Facing Direction | North |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Liberty |
Interior Features | Ceiling Fan(s), Programmable Thermostat |
MLS Area | 606 - Henderson |
Middle/Junior High School | Webb, Del E. |
Parking Features | Attached, Direct Access, Garage, Garage Door Opener, Open |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Roof | Tile |
Rooms | Kitchen, Bedroom 3, Bedroom 2, Master Bedroom |
Stories | 1 |
Subdivision Name | Inspirada Pod 4-2 |
Total Rooms | 4 |
Utilities | Cable Available |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2281777 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 2240 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6098 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11x12 | Ceiling Fan,Downstairs | ||
Bedroom 3 | 10x12 | Ceiling Fan,Downstairs | ||
Kitchen | Granite Countertops,Island,Tile Flooring,Walk-in Pantry | |||
Master Bedroom | 17x14 | Bedroom With Bath Downstairs,Ceiling Fan,Downstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool