




















Property Attributes
- MLS#2282958
- TypeRentals
- CountyCLARK
- CityLas Vegas
- Area301 - South
- NeighborhoodTurnberry Place Amd
- Zip89109
- StyleHigh Rise
- Price$ 3,200
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2050
Listing Provided Courtesy Of:
Marissa Harman with NV Broker & Associates, LLC.
Data Source:
GLVAR
Property Description
Elementary School | Middle School | High School |
---|---|---|
Park John S Elementary School | Fremont John C. Middle School | Valley High School |
Price History | |
---|---|
4/1/2021 | Listed $3,200 |
General Features
Appliances | Built-In Gas Oven, Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | High Rise |
Association Amenities | Fitness Center, Gated, Pool, Pet Restrictions, Recreation Room, Guard, Security |
Association Y/N | Yes |
Building Name | TURNBERRY PLACE |
Construction Materials | Block, Stucco |
Cooling | Central Air, Electric |
Development Name | None |
Elementary School | Park John S, Park John S |
Facing Direction | East |
Flooring | Ceramic Tile |
Heating | Central, Electric |
High School | Valley |
Interior Features | Bedroom on Main Level, None |
MLS Area | 301 - South |
Middle/Junior High School | Fremont John C. |
Pets Allowed | Yes |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential Lease |
Roof | Flat |
Rooms | Master Bedroom, Master Bathroom, Kitchen |
Subdivision Name | Turnberry Place Amd |
Total Rooms | 3 |
Utilities | Cable Available |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2282958 |
Zoning Description | Multi-Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 2 |
Full Baths | 2 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2050 |
Total Baths | 3 |
Total Bedrooms | 2 |
Unit Location | 1 Level 1 Floor |
Exterior Features
Fencing | None |
---|---|
Lot Size Units | Acres |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | Custom Cabinets | |||
Master Bathroom | Separate Shower,Separate Tub | |||
Master Bedroom | 24x12 | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool