













































Property Attributes
- MLS#2283298
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- Area404 - North West
- NeighborhoodAlaqua
- Zip89128
- StyleTwo Story
- Year Built1988
- Taxes1717
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1653
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Randall D Carlson with Realty ONE Group, Inc.
Data Source:
GLVAR
Property Description
Just 2 blocks from the Lake in Desert Shores you will find this FRESH, CLEAN and MOVE IN READY HOME! NEW Carpet, NEW paint, super fresh and clean property. High volume ceiling in living room, formal dining room plus an eat in kitchen. Includes Refrigerator, Washer and Dryer. NEW LED lighting, ceiling lights in kitchen and Primary rooms give that nice clean and bright feeling. Good (POOL Sized) back yard has nice patio and grass area. Mature trees and landscape. GREAT NEIGHBORHOOD and COMMUNITY LAKES AND AMENITIES for the buyers
Elementary School | Middle School | High School |
---|---|---|
Eisenberg Dorothy Elementary School | Becker Middle School | Cimarron-Memorial High School |
Price History | |
---|---|
4/1/2021 | Listed $379,900 |
General Features
Appliances | Dryer, Disposal, Gas Range, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Business Center, Pool |
Association Fee Includes | Association Management, Common Areas, Insurance, Maintenance Grounds, Recreation Facilities, Taxes |
Association Name | Desert Shores |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric, Refrigerated |
Development Name | Desert Shores |
Electric | Photovoltaics None |
Elementary School | Eisenberg Dorothy, Eisenberg Dorothy |
Energy Efficient | Windows |
Exterior Features | Porch, Patio, Private Yard |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 85 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Cimarron-Memorial |
MLS Area | 404 - North West |
Middle/Junior High School | Becker |
Parking Features | Attached, Epoxy Flooring, Garage, Garage Door Opener |
Patio/Porch Features | Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Pitched, Tile |
Rooms | Dining Room, Kitchen, Family Room, Dining Room, Bedroom 3, Bedroom 2, Master Bedroom |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Alaqua |
Terms | Cash, Conventional, VA Loan |
Total Rooms | 7 |
Utilities | Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2283298 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet, Upper Level |
Living Area | 1653 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Back Yard, Front Yard, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.09 |
Lot Size Area | 0.09 |
Lot Size Square Feet | 3920 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12X11 | With Bath | ||
Bedroom 3 | 12X11 | With Bath | ||
Dining Room | 10X10 | Breakfast Nook/Eating Area | ||
Dining Room | 12X10 | Formal Dining Room,Living Room/Dining Combo | ||
Family Room | 17X15 | Downstairs,Vaulted Ceiling | ||
Kitchen | 8X11 | Breakfast Bar/Counter,Breakfast Nook/Eating Area,Granite Countertops,Lighting Recessed,Marble/Stone Countertops | ||
Master Bedroom | 15X15 | Ceiling Light,Pbr Separate From Other,Upstairs |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool