



































Property Attributes
- MLS#2284726
- TypeTownhouse
- CountyCLARK
- CityLas Vegas
- Area404 - North West
- NeighborhoodSun City Summerlin
- Zip89134
- StyleOne Story
- Year Built1999
- Taxes1603
- Price$ 339,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1319
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Linda M Gordon with Urban Nest Realty.
Data Source:
GLVAR
Property Description
Gorgeous View of Mountains from Living Room, Dining Room and Masterbedroom. Popular Lancelot model close to Pinnacle Community Center and Starbright Theater. Front door security door, large courtyard and enclosed sunroom. 2 bedroom and 2 bath with 7x5 hobby room that can also be converted to laundry room. Highly upgraded windows in Living Room/Dining Room...Solar Screens...Reverse Osmosis...Granite Kitchen Counters...Cabinets and Shelving in Garage...Newer Water Heater...Freshly painted. 55+ Community with 3 golf courses and 4 Clubhouses including tennis, swim, spa, restaurants, fitness centers, endless clubs and so much more. Sub-Association maintains front (not courtyard) and backyards, roof and exterior painting.
Elementary School | Middle School | High School |
---|---|---|
Lummis William Elementary School | Becker Middle School | Palo Verde High School |
Price History | |
---|---|
4/9/2021 | Listed $339,900 |
General Features
Appliances | Built-In Gas Oven, Dishwasher, Disposal, Microwave, Refrigerator, Water Softener, Water Purifier |
---|---|
Architectural Style | One Story |
Association Amenities | Clubhouse, Dog Park, Fitness Center, Golf Course, Indoor Pool, Jogging Path, Media Room, Pool, Recreation Room, Spa/Hot Tub, Security, Tennis Court(s) |
Association Fee Includes | Association Management, Common Areas, Insurance, Maintenance Grounds, Recreation Facilities, Reserve Fund, Security, Taxes |
Association Name | Sun City Summerlin |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Development Name | Sun City Summerlin |
Electric | Photovoltaics None |
Elementary School | Lummis William, Lummis William |
Energy Efficient | Windows, Solar Screens |
Exterior Features | Courtyard, Private Yard |
Facing Direction | East |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 726 |
HOA Fee Frequency | Quarterly |
Heating | Central, Gas |
High School | Palo Verde |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs |
MLS Area | 404 - North West |
Middle/Junior High School | Becker |
Parking Features | Attached, Garage, Golf Cart Garage, Garage Door Opener, Private, Storage |
Patio/Porch Features | Enclosed, Patio |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Security Features | Controlled Access |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Sun City Summerlin |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 6 |
View | Mountain(s) |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2284726 |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 3 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage, Main Level |
Living Area | 1319 |
Total Baths | 2 |
Total Bedrooms | 2 |
Unit Location | 1 Level 1 Floor |
Window Features | Blinds, Double Pane Windows, Low Emissivity Windows, Tinted Windows |
Exterior Features
Builder Model | Lancelot |
---|---|
Fencing | Brick, Partial |
Horse Amenities | None |
Lot Features | Back Yard, Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.07 |
Lot Size Area | 0.07 |
Lot Size Square Feet | 3049 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool