

























Property Attributes
- MLS#2285112
- TypeRentals
- CountyCLARK
- CityLas Vegas
- Area201 - East
- NeighborhoodSOHO LOFTS
- Zip89101
- StyleHigh Rise,Loft
- Price$ 2,175
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1590
Listing Provided Courtesy Of:
Frances R Cox with USA Real Estate & Property Man.
Data Source:
GLVAR
Property Description
ENJOY THE UNBEATABLE VIEWS FROM THIS 12TH FLOOR LUXURIOUS SOHO LOFT. LOCATED IN THE ARTS DISTRICT. FEATURES 1 BED & 2 BATHS. KITCHEN BOASTS A BREAKFAST BAR, CUSTOM CABINETS, ISLAND & ALL STAINLESS STEEL APPLIANCES. LIVING AT ITS FINEST WITH ROOFTOP POOL/SPA, 24 HOUR DOORMAN & FITNESS CENTER. REFUNDABLE $1000 MOVE-IN DEPOSIT REQUIRED BY SOHO LOFTS, REFUNDED RIGHT AFTER MOVE-IN. MANDATORY $250 NON-REFUNDABLE ELEVATOR FEE. Applicant agrees that upon approval of their application they will acquire and review the HOA Rules & Regulations prior to signing a Lease Agreement (if applicable).
Elementary School | Middle School | High School |
---|---|---|
Hollingswoth Howard Elementary School | Fremont John C. Middle School | Rancho High School |
Price History | |
---|---|
4/8/2021 | Listed $2,175 |
General Features
Appliances | Built-In Gas Oven, Dishwasher, Electric Cooktop, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | High Rise, Loft |
Association Amenities | Clubhouse, Fitness Center, Pool, Spa/Hot Tub |
Association Name | SOHO LOFTS |
Association Y/N | Yes |
Attached Garage | Yes |
Building Name | SOHO LOFTS |
Construction Materials | Frame |
Cooling | Central Air, Electric |
Current Use | Residential |
Development Name | None |
Elementary School | Hollingsworth Howard, Hollingswoth Howard |
Exterior Features | Balcony |
Facing Direction | South |
Flooring | Concrete |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Rancho |
Interior Features | Bedroom on Main Level, Master Downstairs, None, Elevator |
MLS Area | 201 - East |
Middle/Junior High School | Fremont John C. |
Parking Features | Assigned, Attached, Covered, Garage, Indoor |
Patio/Porch Features | Balcony |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential Lease |
Roof | Flat |
Sewer | Public Sewer |
Subdivision Name | SOHO LOFTS |
Total Rooms | 4 |
Utilities | Above Ground Utilities, Cable Available |
View | City, Strip View |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2285112 |
Zoning Description | Multi-Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Laundry Closet |
Living Area | 1590 |
Total Baths | 2 |
Total Bedrooms | 1 |
Unit Location | 1 Level 3 Floor |
Exterior Features
Fencing | None |
---|---|
Lot Features | None |
Lot Size Units | Acres |
View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool