











Property Attributes
- MLS#2285222
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- Area405 - North West
- NeighborhoodHualapai - Severence
- Zip89149
- StyleOne Story
- Year Built2017
- Taxes5187
- Price$ 599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2446
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Joseph Dellabella with Orange Realty Group LLC.
Data Source:
GLVAR
Property Description
Beautiful 4 bedroom, 3 bath single story home in Bristlecone ranch by DR.Horton. Large lot in cul de sac. Custom designed kitchen, All granite, walk in pantry. all bedrooms have walk in closets. 4th bedroom has walk in bath. 3 car attached garage.
Elementary School | Middle School | High School |
---|---|---|
Thompson Sandra Lee Elementary School | Escobedo Edmundo Middle School | Arbor View High School |
Price History | |
---|---|
4/8/2021 | Listed $609,000 |
4/12/2021 | 2% - $599,000 |
General Features
Appliances | Built-In Electric Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Fee Includes | Maintenance Grounds |
Association Name | bristlecone ranch |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Development Name | Centennial Hills |
Electric | Photovoltaics None |
Elementary School | Thompson Sandra Lee, Thompson Sandra Lee |
Energy Efficient | Solar Screens |
Exterior Features | Barbecue, Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | East |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 79 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas, Multiple Heating Units |
High School | Arbor View |
Interior Features | Bedroom on Main Level, Master Downstairs |
MLS Area | 405 - North West |
Middle/Junior High School | Escobedo Edmundo |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Security Features | Security System Leased, Gated Community |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Hualapai / Severence |
Terms | Cash, Conventional, VA Loan |
Total Rooms | 8 |
Utilities | Cable Available |
View | Mountain(s) |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2285222 |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 4 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 2446 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Back Yard, Drip Irrigation/Bubblers, Desert Landscaping, Sprinklers In Rear, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Square Feet | 8712 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool