
Property Attributes
- MLS#2378080
- TypeSingle Family
- CountyCLARK
- CityJean
- Zip89019
- StyleOne Story
- Year Built1986
- Taxes$ 1771
- Price$ 800,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1856
- Lot Size7.52 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
*Amazing log home with loft and a remodeled kitchen with new appliances*Almost 8 acres of land*One house, one duplex, the Historical old Goodsprings post-office building, and another storage building*This property is full of space*Each duplex is 1 bed with a kitchen and 3/4 bath and have brand new refrigerators*Remodeled kitchen in the main house w/new stainless steel appliances*Loft w/ceiling fan*Front porch*Master bedroom has a full bathroom*2 Septic tanks*Tenant is living in one side of the duplex*Property goes all the way up the mountains behind the property and down to the other side! Incredible mountain views*Great opportunity to own a unique property in a growing area!*Both sides of duplex will be furnished*Elementary school and fire station are nearby*
Elementary School | Middle School | High School |
---|---|---|
Goodsprings Elementary School | Sandy Valley Middle School | Sandy Valley High School |
Price History | |
---|---|
4/11/2022 | Listed $950,000 |
5/10/2022 | 6% - $900,000 |
6/1/2022 | 6% - $850,000 |
6/29/2022 | 6% - $800,000 |
General Features
Appliances | Electric Range, Disposal, None, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | None |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Goodsprings, Goodsprings |
Exterior Features | Handicap Accessible, Porch, Private Yard, Shed |
Facing Direction | East |
Heating | Central, Gas |
High School | Sandy Valley High School |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Handicap Access, Master Downstairs, Programmable Thermostat |
Listing Agent State License | BS.0016186 |
Lot Size Square Feet | 327571 |
Middle/Junior High School | Sandy Valley |
Other Structures | Shed(s) |
Patio/Porch Features | Porch |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Septic Tank |
Status | Active |
Stories | 1 |
Subdivision Name | None |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 7 |
Utilities | Cable Available, Septic Available |
View | Mountain(s) |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2378080 |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedrooms Possible | 4 |
Flooring | Carpet, Hardwood, Linoleum, Tile, Vinyl |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Laundry Room |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1856 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Features | 5-10 Acres, Desert Landscaping, Landscaped, Rocks |
Lot Size Acres | 7.52 |
Lot Size Area | 7.52 |
Lot Size Units | Acres |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10x10 | Downstairs,With Bath | ||
Bedroom 3 | 11x10 | Downstairs,With Bath | ||
Kitchen | Stainless Steel Appliances | |||
Living Room | 15x15 | |||
Loft | 16x15 | Ceiling Fan | ||
Master Bathroom | ||||
Master Bedroom | 15x10 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool