
Property Attributes
- MLS#2458511
- TypeSingle Family
- CountyLINCOLN
- CityAlamo
- NeighborhoodBuckhorn Ranch
- Zip89001
- StyleOne Story
- Year Built1962
- Taxes$ 10213
- Price$ 4,082,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage9215
- Lot Size110.55 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
BUCKHORN RANCH in Alamo, NV! Turn-key ranch for sale. Experience the true Wild West living here in Southern Nevada. This all-inclusive property includes the following: Two Homes, one four-plex apartment building, bunkhouse that can accommodate up to 36 staff, 70' x 30' Steel Workshop, Storage buildings, Hay Barn, Meat Processing building with a commercial kitchen and refrigeration unit, horse stalls, cattle pens, chicken coop, 110 Acres with pasture land, 212 Duty AFA Water. Separate adjacent 2 Acre parcel also available with two restaurants. Currently used for cattle operations - it also has irrigation equipment. Please see attached brochure for property information. Requires 48 Hr. Notice for Viewing Appt due to existing tenants. PRICE REDUCTION! Potential OWC with minimum 25% down.
Elementary School | Middle School | High School |
---|---|---|
Pahranagat Elementary School | Pahranagat Valley Middle School | Pahranagat High School |
Price History | |
---|---|
12/10/2022 | Listed $4,533,000 |
5/20/2023 | 1% - $4,532,000 |
6/16/2023 | 10% - $4,082,000 |
General Features
Appliances | Dryer, Dishwasher, Electric Range, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | None |
City | Alamo |
Cooling | Central Air, Electric, 2 Units |
County | Lincoln County |
Development Name | None |
Directions | US Hwy 93 North from Vegas. Turn Left on Buckhorn Ranch Rd. right before entering the town of Alamo, NV, Follow road back into property. |
Electric | Photovoltaics None, 220 Volts in Garage |
Elementary School | Pahranagat, Pahranagat |
Exterior Features | Out Building(s), Patio, Private Yard, RV Hookup |
Facing Direction | North |
Heating | Central, Electric |
High School | Pahranagat |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Primary Downstairs, Pot Rack, Window Treatments, Additional Living Quarters |
Listing Agent State License | S.0173104 |
Listing Terms | Cash, Conventional, Owner Will Carry |
Lot Size Square Feet | 4815558 |
Middle/Junior High School | Pahranagat Valley |
Other Structures | Guest House, Outbuilding, Workshop |
Patio/Porch Features | Patio |
Possession | Close Of Escrow |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal, Pitched |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Buckhorn Ranch |
Subdivision Name | Buckhorn Ranch |
Tax Annual Amount | 10213 |
Total Rooms | 10 |
Utilities | Electricity Available, Septic Available |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2458511 |
Year Built | 1962 |
Year Built Details | RESALE |
Zoning Description | Horses Permitted, Multi-Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 5 |
Fireplace Features | Family Room, Other |
Fireplace Y/N | Yes |
Flooring | Ceramic Tile |
Full Baths | 3 |
Furnished Y/N | Partially |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Laundry Room |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Blinds, Drapes, Window Treatments |
Exterior Features
Buyer Agent Compensation | 3.0000 |
---|---|
Living Area | 9215 |
Building Area Total | 9215 |
Fencing | Pasture, Partial |
Horse Amenities | Corral(s), Hot Walker, Pasture, Horses Allowed |
Horse Y/N | Yes |
Lot Features | 5-10 Acres, Desert Landscaping, Easement, Irregular Lot, Landscaped, Rocks |
Lot Size Acres | 110.55 |
Lot Size Area | 110.55 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Other Equipment | Satellite Dish |
Parking Features | Detached, Garage, Open, RV Hook-Ups, RV Access/Parking, Workshop in Garage |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | ||||
Bedroom 3 | Ceiling Fan | |||
Bedroom 4 | Ceiling Fan | |||
Den | ||||
Dining Room | Living Room/Dining Combo | |||
Family Room | ||||
Kitchen | Breakfast Bar/Counter,Custom Cabinets,Granite Countertops,Island,Tile Flooring | |||
Living Room | ||||
Primary Bathroom | Tub/Shower Combo | |||
Primary Bedroom | Pbr Separate From Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool