Property Attributes
- MLS#2747985
- TypeSingle Family
- Listing Status Active
- CountyNye
- CityPahrump
- NeighborhoodCottonwoodshafen Rch Ph2
- Zip89061
- Style
- Year Built1998
- Taxes$ 1480
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1631
- Lot Size0.46 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Discover your dream home! This 3-bedroom, 2-bath gem offers a spacious primary ensuite with a huge walk-in shower. The thoughtfully designed property boasts RV hookups, a sparkling pool, a workshop, a pool equipment shed, a separate office with power, a utility shed, and a well house. Nestled on nearly half an acre, the mature landscaping creates a serene oasis with room to expand. Perfect for work, play, and relaxation—this home has it all!
| Elementary School | Middle School | High School |
|---|---|---|
| Hafen Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
| Price History | |
|---|---|
| 1/26/2026 | Listed $425,000 |
| 2/21/2026 | 1$420,000 |
| 3/11/2026 | 5$399,999 |
| 6/4/2026 | Listed $399,899 |
| 7/20/2026 | 1$395,000 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Electric Range,Disposal,Microwave,Refrigerator |
| Exterior Features | Out Building(s),Patio,Private Yard,RV Hookup,Shed |
| HOA | 198 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | Fiberglass |
| Private Pool | Yes |
| Year Built | 1998 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Annually |
| County | Nye |
| Property Type | Residential |
| Association Amenities | None |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Cottonwoodshafen Rch Ph2 |
| Facing Direction | North |
| Garage Y/N | Yes |
| Other Structures | Outbuilding,Shed(s) |
| Total Rooms | 5 |
| Status | Active |
| Directions | Heading nortrh on Hwy 160 Turn left on Manse go to Hafen Ranch turn left go to Doubletree turn right the home will be on the left. |
| High School | Pahrump Valley |
| City | Pahrump |
| Association Name | Cottonwoods |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20038 |
| Elementary School | Hafen,Hafen |
| Year Built Details | RESALE |
| Tax Annual Amount | 1480 |
| Middle/Junior High School | Rosemary Clarke |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2747985 |
| Days on Market | 187 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pahrump |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,In Garage,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Parking Features | Attached,Garage,Open,RV Hook-Ups,RV Gated,RV Access/Parking |
| Lot Features | 1/4 to 1 Acre Lot,Back Yard,Front Yard,Sprinklers In Rear,Sprinklers In Front,Landscaped,Trees |
| Water Source | Private,Well |
| Lot Size Area | 0.46 |
| Building Area Total | 1631 |
| Lot Size Acres | 0.46 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool