Property Attributes
- MLS#2787256
- TypeSingle Family
- Listing Status Active
- CountyNye
- CityPahrump
- NeighborhoodDiamond Bar Estates U2
- Zip89048
- Style
- Year Built2004
- Taxes$ 1262
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1522
- Lot Size0.32 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Beautiful, meticulously maintained home in coveted Diamond Bar Estates—offered for the first time by its original owner. Tucked at the end of a peaceful cul-de-sac on a pie-shaped .32-acre lot, the gracefully designed front elevation features fully owned, paid-off solar panels and a charming walkway bridge leading to the front entrance. Inside, 3 bedrooms and 2 baths showcase wood-like flooring throughout the main living areas. Both bathrooms have been beautifully upgraded, and the primary suite boasts a large walk-in closet and barn doors opening to a spa-like bath with a separate shower and soaking tub. The storybook backyard is a private retreat, with a covered patio and a tiered water feature cascading into a small reservoir. Additional highlights include a storage shed and covered parking for all your outdoor toys—and with no HOA, the freedom is all yours. A rare and beautiful find.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnson Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $415,000 |
| 7/30/2026 | 4$399,000 |
| 8/19/2026 | 3$389,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Electric Range,Disposal,Microwave,Refrigerator,Water Softener Owned,Water Purifier,Washer |
| Exterior Features | Patio,Shed,Sprinkler/Irrigation,Water Feature |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Year Built | 2004 |
| Electric | Photovoltaics Seller Owned |
| View | None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Nye |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Windows,Solar Panel(s) |
| Subdivision Name | Diamond Bar Estates U2 |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Status | Active |
| Directions | Hwy l160, Left on Hwy 372, R - Blagg Rd, L- Tenderfoot Trail, L - Dylan - House end of cul-de-sac left hand side. |
| High School | Pahrump Valley |
| City | Pahrump |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939 |
| Elementary School | Johnson, JG,Johnson, JG |
| Property Attached Y/N | Yes |
| Year Built Details | RESALE |
| Tax Annual Amount | 1262 |
| Middle/Junior High School | Rosemary Clarke |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2787256 |
| Days on Market | 48 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pahrump |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Low-Emissivity Windows,Window Treatments |
| Fireplace Y/N | Yes |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Open |
| Lot Features | 1/4 to 1 Acre Lot,Drip Irrigation/Bubblers,Desert Landscaping,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.32 |
| Building Area Total | 1522 |
| Lot Size Acres | 0.32 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.