Property Attributes
- MLS#2796133
- TypeSingle Family
- Listing Status Active
- CountyNye
- CityPahrump
- NeighborhoodCalvada Valley U.8B
- Zip89048
- Style
- Year Built2026
- Taxes$ 184
- Price$ 455,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1710
- Lot Size1.1 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome home to another elegant custom new build by GB Construction on a 1.1 acre north facing lot. Your new home features 3 beds, 2 baths with OVERSIZED 986 SF GARAGE, 2x6 construction, 10' ceilings with vaulted ceilings in entry, family, kitchen and dining areas, interior skip trowel texture, luxurious quartz countertops throughout, custom designed fireplace media wall with built in alcoves & integrated accent lighting, LVP flooring with tile in bathrooms, FULL LENGTH back patio, 50 amp RV hookup and electric car charger. Private well & septic as well as NO HOA will minimize your monthly expenses & allow you to thoroughly enjoy the fine rural living this home will bring! This home is completed and move in ready! Photos shown represent finished project.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnson Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $465,000 |
| 8/27/2026 | 2$455,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Septic Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Water Heater |
| Exterior Features | Porch,Patio,RV Hookup |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | One Story |
| Construction Materials | Frame,Stucco |
| Year Built | 2026 |
| Electric | Photovoltaics None |
| View | Mountain(s) |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Nye |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Calvada Valley U.8B |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | Hwy 160 to Hwy 372, Left on Red Rock, Left on Florida, Left on Escuela, Home is on your Right. |
| High School | Pahrump Valley |
| City | Pahrump |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47916 |
| Elementary School | Johnson, JG,Johnson, JG |
| Year Built Details | NEW |
| Tax Annual Amount | 184 |
| Middle/Junior High School | Rosemary Clarke |
| Property Condition | New Construction |
| Virtual Tour | https://tour.giraffe360.com/b072e0c81e054d5b8319d86d7572f68b/?lsf=1 |
| Days on Market | 70 |
| Builder Name | GB Const |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pahrump |
Interior Features
| Flooring | Luxury Vinyl Plank,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Cabinets,Electric Dryer Hookup,Laundry Room,Sink |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Exterior Access Door,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Private,RV Hook-Ups,RV Potential,RV Access/Parking |
| Lot Features | 1 to 5 Acres,Landscaped,Rocks |
| Water Source | Private,Well |
| Lot Size Area | 1.1 |
| Building Area Total | 1710 |
| Lot Size Acres | 1.1 |
| Road Surface Type | Paved |
| Other Equipment | Water Softener Loop |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.