Property Attributes
- MLS#2813892
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityBlue Diamond
- NeighborhoodNONE
- Zip89004
- Style
- Year Built2016
- Taxes$ 6035
- Price$ 3,450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3042
- Lot Size1.3 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
An architectural masterpiece in the Mojave Desert, this extraordinary residence offers rare seclusion just 15 minutes from the heart of Summerlin. Designed by renowned architect CJ Hoogland and set on 1.3 acres in Blue Diamond, the home is seamlessly integrated into the hillside, where glass, concrete, and weathered steel create a striking yet understated presence. Floor-to-ceiling windows and expansive sliding doors frame breathtaking Red Rock Canyon views, dissolving the boundaries between indoors and out. Polished concrete floors, poured-concrete countertops, and refined neutral finishes create a minimalist aesthetic, allowing the dramatic reds and purples of the canyon and brilliant blue desert sky to take center stage. An expansive wraparound balcony delivers nearly 360-degree views, while a sculptural boulder fire feature bridges the interior and exterior, creating an inviting gathering point on cool desert evenings. The open-concept living space centers around a gourmet kitchen outfitted with Wolf and Sub-Zero appliances, a generous island, and a fully equipped butler’s pantry. The private primary suite is tucked into the hillside and features a Japanese soaking tub, oversized shower, and an expansive walk-in closet with custom cabinetry. A private guest casita connects via a concrete runway and includes a living area, kitchenette, laundry, dog wash, spa-inspired bath, and flexible auxiliary space ideal for an office, media room, or game room. Roof access offers unparalleled opportunities for stargazing and enjoying the surrounding landscape. A truly singular retreat where architectural vision, natural beauty, and proximity to city life converge.
| Elementary School | Middle School | High School |
|---|---|---|
| Blue Diamond Elementary School | Faiss Middle School | Sierra Vista High High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $3,450,000 |
General Features
| Interior Features | Bedroom on Main Level,Full Bath on Main Level,Primary Downstairs,Programmable Thermostat |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,High Efficiency,Multiple Heating Units |
| Cooling | Central Air,Electric,High Efficiency,2 Units |
| Utilities | Underground Utilities,Septic Available |
| Possession | Close Of Escrow |
| Appliances | Built-In Electric Oven,Dryer,Dishwasher,Electric Cooktop,Disposal,Microwave,Refrigerator,Tankless Water Heater,Washer |
| Exterior Features | Barbecue,Patio,Sprinkler/Irrigation |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story,Custom |
| Security Features | Security System Owned |
| Construction Materials | Block,Frame,Metal Siding,Stucco |
| Year Built | 2016 |
| Electric | Photovoltaics Seller Owned,220 Volts in Garage |
| View | Mountain(s) |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Energy Efficient | Windows,Radiant Attic Barrier,HVAC,Roof |
| Subdivision Name | NONE |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | Guest House |
| Total Rooms | 6 |
| Status | Active |
| Directions | From Charleston & 215, W on Charleston, continue on Red Rock Canyon Rd for about 16 miles, R on Arroyo Road, L on Private Dr, continue L onto gravel driveway then arrive at 59 Arroyo Rd |
| High School | Sierra Vista High |
| City | Blue Diamond |
| View Y/N | Yes |
| Zoning Description | Horses Permitted,Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 56628 |
| Elementary School | Blue Diamond,Blue Diamond |
| Year Built Details | RESALE |
| Tax Annual Amount | 6035 |
| Middle/Junior High School | Faiss, Wilbur & Theresa |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/3c6efc01-3014-4e1e-a450-e8f71a9a0ed0?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Custom |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=uxNn3Y9245A |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Blue Diamond |
Interior Features
| Flooring | Concrete |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Gas,Glass Doors,Great Room,Multi-Sided |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Insulated Windows,Low-Emissivity Windows |
| Fireplace Y/N | Yes |
| Full Baths | 1 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached,Electric Vehicle Charging Station(s),Garage,Garage Door Opener,Private,RV Potential,RV Access/Parking |
| Lot Features | 1 to 5 Acres,Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,No Rear Neighbors,Rocks |
| Water Source | Public |
| Lot Size Area | 1.3 |
| Building Area Total | 2232 |
| Lot Size Acres | 1.3 |
| Horse Y/N | Yes |
| Horse Amenities | None,Horses Allowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool