Property Attributes
- MLS#2620980
- TypeSingle Family
- Listing Status Active
- CountyNye
- CityPahrump
- NeighborhoodCalvada Valley U10
- Zip89048
- Style
- Year Built2000
- Taxes$ 1784
- Price$ 575,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2093
- Lot Size0.46 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Beautiful Single Story home with 3 car garage and covered RV parking with ample extended parking in the oversized driveway! No HOA! Enjoy the established landscaped front and rear yards which is perfect for entertaining. Many varieties of trees lines the property which make the yard private. Huge walk in pantry. Plenty of natural light makes the interior feel warm and homey. The master bedroom has built in closets with plenty of room for your clothes. Custom built cabinets in the den & office provide plenty of storage. Solar system included with the home sale is paid off. Appliances, updated AC system, Kinetico water softener, solar water heater, deep freezer, and filtered water system all included. Three rear entrance doors from 2 bedrooms and dining area allows easy access to the back yard. Built in breakfast bar in kitchen. Covered RV parking has electric, septic & water hookup. Garage has separate attached bathroom. And just a few minutes from the Pahrump winery
| Elementary School | Middle School | High School |
|---|---|---|
| Hafen Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
| Price History | |
|---|---|
| 2/24/2025 | Listed $580,000 |
| 1/12/2026 | 1$575,000 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Septic Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Porch,Private Yard,RV Hookup |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch |
| Architectural Style | One Story |
| Year Built | 2000 |
| Electric | Photovoltaics Seller Owned |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Nye |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Subdivision Name | Calvada Valley U10 |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Active |
| Directions | FROM HWY 160 AND WINERY ROAD, RIGHT ON HAVASU TO PAMPA AVE HOME IS ON LEFT AT END OF STREET |
| High School | Pahrump Valley |
| City | Pahrump |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20038 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Hafen,Hafen |
| Year Built Details | RESALE |
| Tax Annual Amount | 1784 |
| Middle/Junior High School | Rosemary Clarke |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2620980 |
| Days on Market | 473 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pahrump |
Interior Features
| Flooring | Laminate,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Parking Features | Attached,Detached Carport,Garage,Private,RV Hook-Ups,RV Access/Parking,RV Covered,RV Paved |
| Lot Features | 1/4 to 1 Acre Lot,Desert Landscaping,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.46 |
| Building Area Total | 2093 |
| Lot Size Acres | 0.46 |
| Horse Amenities | None |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Ceiling Light,Closet | |||
| Bedroom 3 | Ceiling Light,Closet | |||
| Dining Room | Kitchen/Dining Room Combo | |||
| Kitchen | Breakfast Bar/Counter | |||
| Primary Bedroom | Ceiling Light,Closet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool