Property Attributes
- MLS#2809457
- TypeSingle Family
- Listing Status Active
- CountyNye
- CityPahrump
- NeighborhoodCalvada Valley U10
- Zip89048
- Style
- Year Built1999
- Taxes$ 2063
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2160
- Lot Size0.42 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Opportunity awaits at this gorgeous remodeled 3 bed 2 bath single family home in the highly desirable Winery area! NO HOA! This home is situated on nearly a half acre and convenient to the town of Pahrump and also for commuting to Las Vegas. Upgrades include, new luxury vinyl plank flooring throughout, new baseboards, new cabinets in the kitchen and bathrooms, new quartz countertops throughout, new light fixtures throughout, new plumbing fixtures, new interior and exterior paint and a beautiful new stainless steel appliance package. This home is an affordable, move in ready opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Floyd Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
| Price History | |
|---|---|
| 8/16/2026 | Listed $389,900 |
General Features
| Interior Features | Ceiling Fan(s),Primary Downstairs |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Septic Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Electric Range,Disposal,Microwave,Refrigerator |
| Exterior Features | Patio,Private Yard |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | One Story |
| Construction Materials | Drywall |
| Year Built | 1999 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Nye |
| Property Type | Residential |
| Association Amenities | None |
| Energy Efficient | Windows |
| Subdivision Name | Calvada Valley U10 |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | From Las Vegas, Highway 160 N, Right on Winery Rd, Right on Havasu, Road curves into Pampa. 2201 will be on the left. |
| High School | Pahrump Valley |
| City | Pahrump |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18295 |
| Elementary School | Floyd,Floyd |
| Year Built Details | RESALE |
| Tax Annual Amount | 2063 |
| Middle/Junior High School | Rosemary Clarke |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2809457 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pahrump |
Interior Features
| Flooring | Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard,Chain Link |
|---|---|
| Parking Features | Garage,Garage Door Opener,Inside Entrance,Private,RV Potential,RV Access/Parking |
| Lot Features | 1/4 to 1 Acre Lot,Desert Landscaping,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.42 |
| Building Area Total | 2160 |
| Lot Size Acres | 0.42 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool