Property Attributes
- MLS#2763201
- TypeSingle Family
- Listing Status Active
- CountyNye
- CityPahrump
- NeighborhoodAmerican West Mtn Falls
- Zip89061
- Style
- Year Built2025
- Taxes$ 228
- Price$ 476,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2670
- Lot Size0.1639 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
New construction featuring a private attached guest suite with its own entrance, living room, kitchenette, bedroom, laundry, and bath—ideal for multigenerational living. This two-story Richmond American home offers modern finishes, energy-efficient construction, and a convenient location for an easy Las Vegas commute. The open main living area features 9' ceilings and 8' doors, creating a bright, spacious feel. The gourmet kitchen includes GE stainless-steel appliances, upgraded Duraform cabinetry with 42" linen finish uppers, and quartz countertops in the kitchen and baths, plus an upgraded stainless sink and chrome faucet. Interior highlights include ceramic tile flooring, upgraded carpet, Mission-style stair rails, ceiling fan and lighting prewires, and a smart Wi-Fi programmable thermostat. Energy-efficient construction includes enhanced insulation and a soft-water loop. Exterior features include a covered patio, 8' garage door, and video doorbell.Come in for your private tour now!
| Elementary School | Middle School | High School |
|---|---|---|
| Hafen Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
| Price History | |
|---|---|
| 3/11/2026 | Listed $484,950 |
| 3/16/2026 | 1$479,950 |
| 3/29/2026 | 2$469,950 |
| 4/12/2026 | 3$484,950 |
| 5/26/2026 | 3$469,950 |
| 7/20/2026 | 1$464,950 |
| 8/15/2026 | 5$489,950 |
| 8/22/2026 | 3$476,950 |
General Features
| Interior Features | Bedroom on Main Level,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,High Efficiency |
| Cooling | Central Air,Electric,High Efficiency |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Water Heater |
| Exterior Features | Patio,Sprinkler/Irrigation |
| HOA | 115 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Maintenance Grounds |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story,Custom |
| Pool Features | Community |
| Construction Materials | Frame,Stucco,Drywall |
| Year Built | 2025 |
| Electric | Photovoltaics None |
| View | Mountain(s) |
| Stories | 2 |
| Unit Number | Lot 29/2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Nye |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Golf Course,Playground,Pool |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows,HVAC |
| Subdivision Name | American West Mtn Falls |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Status | Active |
| Directions | From Hwy 160, head west Mountain Falls Blvd., Right on Mountain Falls Parkway, right on American Falls Pkwy., right on Victoria Falls, Sales office is on the right. 5785 Victoria Falls, Pahrump, NV 89061 |
| High School | Pahrump Valley |
| City | Pahrump |
| Disclosures | Principal is Real Estate Licensed,Covenants/Restrictions Disclosure |
| Association Name | Mt Falls |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7141 |
| Elementary School | Hafen,Hafen |
| Year Built Details | NEW |
| Tax Annual Amount | 228 |
| Middle/Junior High School | Rosemary Clarke |
| Property Condition | New Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2763201 |
| Days on Market | 165 |
| Builder Name | Richmond |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/homedetails/5688-Badlands-Ln-Pahrump-NV-89061/449428463_zpid/ |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pahrump |
Interior Features
| Flooring | Carpet,Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Full Baths | 1 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Garage Door Opener,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.1639 |
| Building Area Total | 2670 |
| Lot Size Acres | 0.1639 |
| Other Equipment | Water Softener Loop |
| Builder Model | Palmetto |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool