Property Attributes
- MLS#2789522
- TypeSingle Family
- Listing Status Active
- CountyNye
- CityPahrump
- NeighborhoodAmerican West Mtn Falls
- Zip89061
- Style
- Year Built2026
- Taxes$ 4000
- Price$ 479,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2190
- Lot Size0.1792 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
3 bedroom, 2 bath, 2,190 sq ft Patterson model with a 3-car attached garage in the Amalfi neighborhood at Mt. Falls by Richmond American Homes, featuring beautiful views of Mt. Charleston. Designed with 10' ceilings and 8' doors throughout, this home offers an open, spacious feel. The gourmet kitchen includes GE stainless-steel appliances, maple cabinets in a latte finish with 42" uppers, quartz countertops, and upgraded stainless sink with chrome faucet. The deluxe primary bath adds comfort and style, while upgraded carpet and ceramic tile flooring run throughout. Additional features include a smart Wi-Fi thermostat, upgraded insulation, soft water loop, mud room cabinets, added windows, ceiling fan and lighting prewires, video doorbell, and 8' garage door. Located in Amalfi at Mt. Falls, residents enjoy access to the Mt. Falls Golf Course, restaurant, three pools, hot tub, fitness center, game room, and walking paths. Call today for more information or to schedule your private tour. Photos are not the actual house, but the same model. Actual house is under construction.
| Elementary School | Middle School | High School |
|---|---|---|
| Hafen Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $492,155 |
| 7/20/2026 | 2$479,950 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dishwasher,ENERGY STAR Qualified Appliances,Electric Range,Electric Water Heater,Disposal,Microwave,Water Heater,Warming Drawer |
| Exterior Features | Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 115 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management,Maintenance Grounds,Recreation Facilities |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story,Custom |
| Pool Features | Community |
| Construction Materials | Frame,Stucco,Drywall |
| Year Built | 2026 |
| Electric | Photovoltaics None |
| View | Mountain(s) |
| Stories | 1 |
| Unit Number | Lot 28/3 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Nye |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Golf Course,Playground,Park,Pool,Recreation Room,RV Parking,Spa/Hot Tub |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Doors,Windows |
| Subdivision Name | American West Mtn Falls |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | From Hwy 160, head west Mountain Falls Blvd., Right on Mountain Falls Parkway, right on American Falls Pkwy., right on Victoria Falls, Sales office is on the right. |
| High School | Pahrump Valley |
| City | Pahrump |
| Disclosures | Principal is Real Estate Licensed,Covenants/Restrictions Disclosure |
| Association Name | Mountain Falls |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7805 |
| Elementary School | Hafen,Hafen |
| Year Built Details | UNDER CONSTRUCTION |
| Tax Annual Amount | 4000 |
| Middle/Junior High School | Rosemary Clarke |
| Property Condition | Under Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2789522 |
| Days on Market | 42 |
| Builder Name | RichmondAm |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pahrump |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Insulated Windows,Low-Emissivity Windows |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Exterior Access Door,Finished Garage,Garage,Inside Entrance,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.1792 |
| Building Area Total | 2190 |
| Lot Size Acres | 0.1792 |
| Other Equipment | Water Softener Loop |
| Builder Model | Patterson |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool