Property Attributes
- MLS#2774747
- TypeSingle Family
- Listing Status Active
- CountyNye
- CityPahrump
- NeighborhoodOTHER
- Zip89060
- Style
- Year Built2010
- Taxes$ 2557
- Price$ 315,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
- Lot Size0.92 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
"MINI OASIS IN THE DESERT" STORAGE GALORE!!! THIS IMMACULATE HOME FEATURES 2 BEDROOMS 2 BATHROOMS 2/ 2 CAR SEPARATE GARAGES, 3 LG SHED A ONE DAY RV SHADE, RV HOOK UPS FULLY FENCED & LANDSCAPED WITH ELECTRONIC RV GATE, 2 LAUNDRY ROOMS WITH WASHER & DRYERS, WON'T LAST LONG.!!! NOT IN FLOOD ZONE.
| Elementary School | Middle School | High School |
|---|---|---|
| Manse Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
| Price History | |
|---|---|
| 4/27/2026 | Listed $315,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Wall Furnace |
| Cooling | Electric,Window Unit(s) |
| Utilities | Electricity Available,Septic Available |
| Possession | See Agent |
| Roof | Composition,Shingle |
| Appliances | Dryer,Electric Cooktop,Refrigerator,Washer |
| Exterior Features | Out Building(s),Patio,RV Hookup,Shed,Sprinkler/Irrigation |
| Garage Spaces | 4 |
| Patio/Porch Features | Patio |
| Architectural Style | One Story |
| Security Features | Controlled Access |
| Year Built | 2010 |
| Electric | Photovoltaics None |
| View | Mountain(s) |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Nye |
| Property Type | Residential |
| Association Amenities | None |
| Energy Efficient | Windows |
| Subdivision Name | OTHER |
| Facing Direction | West |
| Garage Y/N | Yes |
| Other Structures | Outbuilding,Shed(s) |
| Total Rooms | 5 |
| Status | Active |
| Directions | FROM LAS VEGAS TAKE HWY 160 TO PAHRUMP MAKE A LEFT ON HWY 372, RIGHT ON CHARLESTON PKWY RIGHT ON BARNEY LEFT ON RETREAD HOME IS SECOND ON THE RIGHT |
| High School | Pahrump Valley |
| City | Pahrump |
| View Y/N | Yes |
| Zoning Description | Horses Permitted,Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40075 |
| Elementary School | Manse,Manse |
| Year Built Details | RESALE |
| Tax Annual Amount | 2557 |
| Middle/Junior High School | Rosemary Clarke |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2774747 |
| Days on Market | 95 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pahrump |
Interior Features
| Flooring | Linoleum,Resilient,Vinyl |
|---|---|
| Furnished Y/N | Partially |
| Fireplace Features | Electric,Free Standing |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| 3/4 Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Laundry Room |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Fencing | Chain Link,Electric,Full |
|---|---|
| Parking Features | Detached,Garage,Private,RV Hook-Ups,RV Access/Parking,RV Covered |
| Lot Features | 1 to 5 Acres,Drip Irrigation/Bubblers,Trees |
| Water Source | Private,Well |
| Lot Size Area | 0.92 |
| Building Area Total | 1188 |
| Lot Size Acres | 0.92 |
| Road Surface Type | Paved |
| Horse Y/N | Yes |
| Horse Amenities | None,Horses Allowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool