Property Attributes
- MLS#2782370
- TypeSingle Family
- Listing Status Active
- CountyOther
- CityOther
- NeighborhoodOther
- Zip17090
- Style
- Year Built1998
- Taxes$ 150
- Price$ 735,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3876
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Comprised of 3 houses that can be great family residence or an investment property. Unique location close to shopping, entertainment, fine dining, top tier schools, including universities and Quito International Airport. Spectacular mountain views. Private access to 25 miles of biking and hiking trails through Jalunguilla wildlife sanctuary and Chaqui; https://youtu.be/oOGmYKEZpyg?si=4SaEjf27N1_EEMXh
| Elementary School | Middle School | High School |
|---|---|---|
| Other Elementary School | Other Middle School | Other High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $735,000 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs,None |
|---|---|
| Sewer | Septic Tank |
| Heating | None |
| Cooling | None |
| Utilities | Above Ground Utilities,Phone Not Available,Septic Available |
| Possession | Close Of Escrow |
| Roof | Other |
| Appliances | Convection Oven,Electric Cooktop,Electric Range,Gas Range,Refrigerator,Tankless Water Heater |
| Exterior Features | Patio |
| Garage Spaces | 1 |
| Patio/Porch Features | Enclosed,Patio |
| Architectural Style | Two Story |
| Year Built | 1998 |
| Electric | Photovoltaics None,220 Volts in Garage |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Other |
| Property Type | Residential |
| Association Amenities | None |
| Subdivision Name | Other |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | Guest House,Greenhouse |
| Total Rooms | 6 |
| Status | Active |
| Directions | from Mariscal Sucre Quito International Airport head toward exit from airport(Salida), at roundabout take 2nd exit and stay on connector Alpachaca, exit roundabout onto connector, at roundabout take 1st exit onto Carr Panamericana/Troncal de la Sierra/l E35, keep left to continue on E28C, at Redondel Ruta Viva take first exit and stay on E28C 950 m, turn right on Humberto Duque 100m, turn left on La Rabija, go 3/4 mile, gate on left |
| High School | Other |
| City | Other |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 34000 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Other |
| Year Built Details | RESALE |
| Tax Annual Amount | 150 |
| Middle/Junior High School | Other |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2782370 |
| Days on Market | 97 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Other |
Interior Features
| Flooring | Hardwood,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 3 |
| Fireplace Features | Living Room,Wood Burning |
| Fireplace Y/N | Yes |
| 3/4 Baths | 5 |
| Laundry Features | None |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| Bedrooms Possible | 8 |
Exterior Features
| Fencing | Brick,Partial |
|---|---|
| Parking Features | Detached Carport,Detached,Open,RV Access/Parking |
| Lot Features | 1/4 to 1 Acre Lot,Garden |
| Water Source | Public |
| Building Area Total | 1723 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool