Property Attributes
- MLS#2793357
- TypeSingle Family
- Listing Status Active
- CountyNye
- CityPahrump
- NeighborhoodArtesiahafen Ranch Phs#4
- Zip89061
- Style
- Year Built2019
- Taxes$ 4092
- Price$ 455,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2057
- Lot Size0.35 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Discover unparalleled comfort and modern living at 4951 Parkwood Drive, where every detail has been thoughtfully curated for an exceptional lifestyle. This single-story residence, boasting 3 bedrooms and 3 bathrooms across 2057 square feet, sits on a meticulously landscaped 0.35-acre lot. The heart of this home is an open-concept design that seamlessly integrates the living and dining areas with a stunning kitchen, complete with a large gathering island, stainless steel appliances, dual garbage disposals, and a convenient pot filler over the stove. The outdoor spaces are an entertainer's dream, featuring a covered patio with a misting system and a cozy fire pit area, all within a fully landscaped half-acre plus lot. Functionality meets convenience with a separate RV gate, cross-fenced section, and ample space for recreational vehicles or additional storage. Energy efficiency is a key advantage, thanks to a fully paid-off solar system. The climate-controlled garage with epoxy floors adds year-round comfort and versatility. Inside, thoughtful upgrades abound, including motorized blinds for effortless light control, a water softener, and a luxury automated heated-seat toilet in the primary bath, ensuring this home is truly move-in ready.
| Elementary School | Middle School | High School |
|---|---|---|
| Floyd Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
| Price History | |
|---|---|
| 6/20/2026 | Listed $475,000 |
| 7/9/2026 | 2$465,000 |
| 8/31/2026 | 2$455,000 |
General Features
| Interior Features | Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,2 Units |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Disposal,Microwave |
| Exterior Features | Patio |
| HOA | 240 |
| Garage Spaces | 3 |
| Association Fee Includes | Electricity |
| Patio/Porch Features | Patio |
| Architectural Style | One Story |
| Year Built | 2019 |
| Electric | Photovoltaics Seller Owned |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Annually |
| County | Nye |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows,Solar Panel(s) |
| Subdivision Name | Artesiahafen Ranch Phs#4 |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | From Kellogg head north on Blueridge, Right onto Parkwood, Property will be on the right |
| High School | Pahrump Valley |
| City | Pahrump |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | artisea |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246 |
| Elementary School | Floyd,Floyd |
| Year Built Details | RESALE |
| Tax Annual Amount | 4092 |
| Middle/Junior High School | Rosemary Clarke |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2793357 |
| Days on Market | 73 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pahrump |
Interior Features
| Flooring | Laminate,Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Full Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard,Chain Link |
|---|---|
| Parking Features | Air Conditioned Garage,Attached,Epoxy Flooring,Garage,Private,RV Potential,RV Gated,RV Access/Parking |
| Lot Features | 1/4 to 1 Acre Lot,Desert Landscaping,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.35 |
| Building Area Total | 2057 |
| Lot Size Acres | 0.35 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool