Property Attributes
- MLS#2801789
- TypeSingle Family
- Listing Status Active
- CountyNye
- CityPahrump
- NeighborhoodCalvada Valley U4A
- Zip89048
- Style
- Year Built1996
- Taxes$ 1263
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1352
- Lot Size1.14 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Super rare find!! Discover unparalleled comfort and expansive living at this captivating single-story residence in Pahrump. This home, boasting three bedrooms and two full bathrooms across 1352 square feet, offers a tranquil retreat on a generous 1.14-acre lot. Enjoy the seamless flow of an open-concept living area, featuring durable wood-look flooring and soaring vaulted ceilings that create an airy ambiance throughout the space. The well-appointed kitchen includes ample cabinetry, extensive counter surfaces, and tile flooring, perfect for culinary endeavors. Bedrooms provide a comfortable escape, complete with wood-like flooring and ceiling fans for year-round comfort. The spacious lot provides a private yard, and includes outbuildings and sheds for additional storage or creative projects. This property presents a unique opportunity to embrace a lifestyle of spaciousness and tranquility in a desirable Pahrump location.
| Elementary School | Middle School | High School |
|---|---|---|
| Mt. Charleston Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $329,000 |
General Features
| Interior Features | Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Septic Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Electric Range,Disposal |
| Exterior Features | Patio,Private Yard,RV Hookup,Sprinkler/Irrigation |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Year Built | 1996 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Nye |
| Property Type | Residential |
| Association Amenities | None |
| Subdivision Name | Calvada Valley U4A |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | Go S on I-15; Exit Blue Diamond and go W; W on Nevada State Rd 160; Exit Gamebird and go W; N o nBlagg; property will be on the right side. |
| High School | Pahrump Valley |
| City | Pahrump |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 49658 |
| Elementary School | Mt. Charleston,Mt. Charleston |
| Tax Annual Amount | 1263 |
| Middle/Junior High School | Rosemary Clarke |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2801789 |
| Days on Market | 1 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-29 |
| PostalCity | Pahrump |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Furnished Y/N | Furnished Or Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Window Treatments |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Parking Features | Garage,Garage Door Opener,Inside Entrance,Private,RV Access/Parking |
| Lot Features | 1 to 5 Acres,Back Yard,Drip Irrigation/Bubblers,Desert Landscaping,Front Yard,Sprinklers In Rear,Landscaped,Sprinklers Timer |
| Water Source | Private,Well |
| Lot Size Area | 1.14 |
| Building Area Total | 1352 |
| Lot Size Acres | 1.14 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool