Property Attributes
- MLS#2809768
- TypeSingle Family
- Listing Status Active
- CountyNye
- CityPahrump
- NeighborhoodCalvada Valley U4A
- Zip89048
- Style
- Year Built1995
- Taxes$ 2023
- Price$ 449,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2227
- Lot Size1.03 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to this beautifully upgraded Pahrump property offering an exceptional blend of comfort, functionality, and outdoor living. The very nice open floor plan features granite countertops and numerous upgrades throughout: solar screens throughout, two newer heat pumps, electronic door locks, an owned alarm system, and a Bose surround sound system. Step outside to a beautifully landscaped yard featuring mature trees, fruit trees, bushes, and low-maintenance desert landscaping. The private, fenced backyard is designed for entertaining with a sparkling pool, pergola, covered patio, and dedicated covered grilling area. Full automatic sprinklers help maintain the landscaping with ease. The property is ideal for RV and hobby enthusiasts, offering RV parking with full hookups and clean-out, plus a full U-shaped driveway with additional parking for up to 10 vehicles off the garage. Multiple outbuildings provide excellent flexibility for storage and projects, including a shop, pump house, and storage sheds. Security lighting adds convenience and peace of mind. This well-maintained property combines abundant parking, versatile outbuildings, extensive upgrades, and an impressive backyard retreat - truly a property you’ll want to see!
| Elementary School | Middle School | High School |
|---|---|---|
| Floyd Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $449,500 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Gas,Multiple Heating Units |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Underground Utilities,Septic Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Electric Range,Disposal,Microwave,Refrigerator |
| Exterior Features | Barbecue,Circular Driveway,Porch,Patio,Private Yard,Sprinkler/Irrigation |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | One Story |
| Pool Features | In Ground,Private |
| Private Pool | Yes |
| Security Features | Security System Owned |
| Construction Materials | Drywall |
| Year Built | 1995 |
| Electric | Photovoltaics None |
| View | Mountain(s) |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Nye |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Solar Screens |
| Subdivision Name | Calvada Valley U4A |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | Hwy 160 to Gamebird Rd., head west, turn right on Blagg Rd., then right onto Cavalry St. |
| High School | Pahrump Valley |
| City | Pahrump |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 44867 |
| Elementary School | Floyd,Floyd |
| Year Built Details | RESALE |
| Tax Annual Amount | 2023 |
| Middle/Junior High School | Rosemary Clarke |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2809768 |
| Days on Market | 1 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pahrump |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Furnished Or Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes,Plantation Shutters |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Back Yard,Chain Link,Metal,RV Gate |
|---|---|
| Parking Features | Attached,Exterior Access Door,Epoxy Flooring,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Private,RV Hook-Ups,RV Gated,RV Access/Parking,Storage |
| Lot Features | 1 to 5 Acres,Desert Landscaping,Fruit Trees,Sprinklers In Rear,Landscaped,Rocks,Sprinklers Timer,Sprinklers On Side,Trees |
| Water Source | Private,Well |
| Lot Size Area | 1.03 |
| Building Area Total | 2227 |
| Lot Size Acres | 1.03 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool